Jan Kraft Statistik

Offense

Kraft Jan

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 11 37 30 14 7 12 3 0 0 3 3 1 3 4 1 0 1 0 .400 .487 .500 .987
2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
15 13 39 31 16 7 12 3 0 0 3 3 1 4 4 1 0 1 0 .387 .487 .484 .971

Pitching

Kraft Jan

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2 2 1 11.0 65 54 21 12 23 3 0 0 9 8 1 0 3 0 0 0 2 0 9.82 2.82
6 6 1 32.2 165 135 34 21 36 7 0 0 32 21 0 3 6 0 0 1 3 0 5.79 1.74
7 7 5 35.0 168 142 26 19 38 6 0 0 33 18 2 6 10 0 0 5 1 0 4.89 1.60
1 1 0 5.0 25 24 3 0 7 0 0 0 6 1 0 0 0 0 0 1 0 0 0.00 1.60
16 16 7 83.2 423 355 84 52 104 16 0 0 80 48 3 9 19 0 0 7 6 0 5.59 1.82

Defense

Kraft Jan

G GS IP A PO E FLD DP TP PB SB CS
3 2 13.0 2 1 2 .600 0 0 0 0 0
6 6 32.2 8 4 0 1.000 0 0 0 0 1
1 1 5.0 1 0 0 1.000 0 0 0 0 1
11 9 62.0 10 1 0 1.000 1 0 0 0 3
21 18 112.2 21 6 2 .931 1 0 0 0 5