Tabellen

Tabellen 2025

2. Baseball-Bundesliga Südwest 1
# Team W L PCT
1. Mainz Athletics 2 18 4 .818
2. Mannheim Tornados 14 4 .778
3. Saarlouis Hornets 16 6 .727
4. Darmstadt Whippets 9 11 .450
5. Heidelberg Hedgehogs 2 16 .111
6. Bad Homburg Hornets 1 19 .050
Landesliga Baseball
# Team W L PCT
1. Darmstadt Whippets 2 6 - 1.000
2. Erbach Grasshoppers 4 3 .571
3. Wiesbaden Flyers 4 3 .571
4. Giessen Busters 4 4 .500
5. Hünstetten STORM 2 2 2 .500
6. Pilots Rhein Main Offenbach 2 4 .333
7. Frankfurt 1860 2 2 8 .200
Junioren Verbandsliga Baseball
# Team W L PCT
1. Darmstadt Whippets 6 2 .750
2. Main-Taunus Redwings 5 2 .714
3. Mainz Athletics 4 2 .667
4. SG Bad Homburg Hornets/Hünstetten STORM - 9 .000
Jugend Verbandsliga Baseball
# Team W L PCT
1. Main-Taunus Redwings 7 1 .875
2. Mainz Athletics 5 1 .833
3. Darmstadt Whippets 2 4 .333
4. Bad Homburg Hornets 1 4 .200
5. Frankfurt 1860 - 5 .000
Schüler Verbandsliga Baseball
# Team W L PCT
1. Darmstadt Whippets 11 3 .786
2. Main-Taunus Redwings 11 5 .688
3. Mainz Athletics 8 8 .500
4. Frankfurt 1860 2 16 .111
Schüler Landesliga Baseball
# Team W L PCT
1. Mainz Athletics 2 11 3 .786
2. Bad Homburg Hornets 9 5 .643
3. Hünstetten STORM 7 5 .583
4. Main-Taunus Redwings 2 8 6 .571
5. SG Friedberg Braves/Giessen Busters 7 9 .438
6. Darmstadt Whippets 2 - 14 .000
T-Ball
# Team W L PCT
1. Main-Taunus Redwings 10 - 1.000
2. Darmstadt Whippets 8 2 .800
3. Mainz Athletics 5 5 .500
4. SG Frankfurt 1860/Hünstetten STORM 3 7 .300
5. SG Bad Homburg Hornets/Friedberg Braves 3 7 .300
6. Main-Taunus Redwings 2 1 9 .100
Mixed Softball
# Team W L PCT
1. SG Darmstadt Whippets/Frankfurt 1860 5 1 .833
2. Mainz Athletics 3 3 .500
3. Speyer Turtles 2 4 .333
4. SG Bad Homburg Hornets/Dreieich Vultures/Darmstadt Rockets/Hünstetten STORM 2 4 .333