Offense
Feldmann Boris
G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11 | 41 | 34 | 6 | 11 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | .324 | .415 | .324 | .738 |
1 | 1 | 6 | 6 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
14 | 14 | 56 | 38 | 14 | 13 | 14 | 2 | 0 | 0 | 9 | 10 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | .368 | .537 | .421 | .958 |
14 | 14 | 46 | 39 | 3 | 8 | 11 | 3 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .282 | .370 | .359 | .729 |
42 | 40 | 149 | 117 | 24 | 39 | 40 | 7 | 0 | 0 | 19 | 15 | 1 | 12 | 7 | 1 | 2 | 3 | 0 | .342 | .456 | .402 | .858 |
Defense
Feldmann Boris
G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 9 | 59.0 | 1 | 51 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 |
1 | 1 | 8.0 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 92.0 | 3 | 74 | 2 | .975 | 2 | 0 | 0 | 0 | 0 |
12 | 9 | 60.1 | 7 | 48 | 3 | .948 | 1 | 0 | 1 | 25 | 2 |
39 | 33 | 219.1 | 11 | 180 | 6 | .970 | 5 | 0 | 1 | 25 | 2 |