Offense
Loring Lasse
G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 19 | 15 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .133 | .278 | .200 | .478 |
3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 3 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
9 | 9 | 21 | 19 | 5 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .429 | .474 | .902 |
1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
4 | 3 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
28 | 21 | 72 | 60 | 12 | 4 | 12 | 3 | 0 | 0 | 15 | 7 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | .200 | .324 | .250 | .574 |
Defense
Loring Lasse
G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 5.0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 16.0 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
8 | 5 | 30.1 | 0 | 6 | 2 | .750 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 23.1 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 35.2 | 0 | 7 | 3 | .700 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 8.0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
28 | 21 | 118.1 | 3 | 23 | 5 | .839 | 1 | 0 | 0 | 0 | 0 |