Lasse Loring Stats

Offense

Loring Lasse

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
6 4 15 12 2 2 2 1 0 0 3 0 0 2 1 0 1 0 0 .167 .286 .250 .536
2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 3 10 7 2 0 0 0 0 0 3 3 0 0 1 0 0 0 0 .000 .300 .000 .300
9 9 21 19 5 1 7 2 0 0 4 1 0 1 0 0 0 0 0 .368 .429 .474 .902
1 1 5 4 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .250 .400 .250 .650
4 3 14 12 2 0 2 0 0 0 1 2 0 0 1 0 0 0 0 .167 .286 .167 .452
25 20 67 56 12 4 12 3 0 0 12 6 0 4 4 0 1 0 0 .214 .333 .268 .601

Defense

Loring Lasse

G GS IP A PO E FLD DP TP PB SB CS
2 0 3.0 0 0 0 .000 0 0 0 0 0
3 3 16.0 3 2 0 1.000 1 0 0 0 0
6 4 25.0 0 2 2 .500 0 0 0 0 0
4 3 23.1 0 5 0 1.000 0 0 0 0 0
9 9 35.2 0 7 3 .700 0 0 0 0 0
1 1 8.0 0 2 0 1.000 0 0 0 0 0
25 20 111.0 3 18 5 .808 1 0 0 0 0