Offense
McPeck Kevin
G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 55 | 36 | 18 | 10 | 14 | 5 | 0 | 0 | 3 | 17 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | .389 | .564 | .528 | 1.091 |
2 | 1 | 9 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .286 | .333 | .286 | .619 |
12 | 11 | 50 | 37 | 23 | 17 | 20 | 4 | 0 | 0 | 4 | 10 | 1 | 0 | 18 | 0 | 1 | 2 | 0 | .541 | .612 | .649 | 1.261 |
10 | 9 | 38 | 35 | 10 | 9 | 15 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .429 | .474 | .629 | 1.102 |
38 | 34 | 152 | 115 | 52 | 37 | 51 | 11 | 1 | 1 | 11 | 31 | 1 | 0 | 43 | 6 | 1 | 5 | 0 | .444 | .543 | .583 | 1.126 |
Defense
McPeck Kevin
G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 89.1 | 1 | 29 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 52.0 | 1 | 17 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
10 | 9 | 61.1 | 0 | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 13.0 | 0 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
35 | 31 | 215.2 | 2 | 75 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |