Marc Wirbitzki Stats

Offense

Wirbitzki Marc

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
4 4 21 7 11 1 0 0 0 0 1 13 0 1 6 1 0 0 0 .000 .667 .000 .667
3 3 11 8 1 1 4 0 0 0 1 3 0 0 4 1 0 0 0 .500 .636 .500 1.136
9 9 44 40 13 18 20 3 0 1 4 3 0 0 5 1 0 1 0 .500 .523 .650 1.173
6 3 13 13 0 1 1 0 0 0 4 0 0 0 0 0 0 0 0 .077 .077 .077 .154
1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 .500
6 6 26 17 4 4 4 2 0 0 4 8 0 0 1 0 0 1 0 .235 .462 .353 .815
4 2 10 8 2 0 2 0 0 0 3 2 0 0 2 0 0 0 0 .250 .400 .250 .650
3 3 10 7 3 2 3 0 0 0 1 2 0 1 6 0 0 0 0 .429 .600 .429 1.029
3 2 6 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
39 33 143 107 35 27 34 5 0 1 19 32 0 2 24 4 0 2 0 .318 .476 .393 .868

Pitching

Wirbitzki Marc

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
6 1 0 14.1 73 62 13 7 21 3 0 3 14 10 0 1 0 0 0 4 0 0 4.40 2.16
3 0 0 3.0 16 14 2 0 4 0 0 0 2 2 0 0 0 0 0 0 0 0 0.00 2.00
3 2 0 12.0 71 49 21 13 13 1 0 2 14 20 0 1 8 0 0 1 0 0 9.75 2.75
1 0 0 1.1 9 5 1 1 1 0 0 0 0 4 0 0 1 0 0 0 0 0 6.75 3.75
2 2 0 6.2 34 29 9 2 7 1 1 0 4 3 0 2 1 0 0 1 0 0 2.70 1.50
2 2 0 7.2 36 32 6 3 11 2 0 0 3 3 0 1 1 0 0 1 0 0 3.52 1.83
17 7 0 45.0 239 191 52 26 57 7 1 5 37 42 0 5 11 0 0 7 0 0 5.20 2.20

Defense

Wirbitzki Marc

G GS IP A PO E FLD DP TP PB SB CS
6 3 27.0 7 5 4 .750 0 0 0 0 0
9 9 62.0 13 11 1 .960 2 0 0 0 0
4 4 28.0 6 2 2 .800 0 0 0 0 0
3 3 18.1 4 4 2 .800 0 0 0 0 0
6 6 39.0 5 4 3 .750 0 0 0 0 0
5 2 16.2 4 3 0 1.000 2 0 0 0 0
3 3 12.0 3 1 2 .667 0 0 0 0 0
3 2 16.0 0 2 1 .667 0 0 0 0 0
1 1 5.0 0 0 1 .000 0 0 0 0 0
40 33 224.0 42 32 16 .822 4 0 0 0 0