Offense
Loew Marius
G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 17 | 52 | 49 | 7 | 6 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | .143 | .157 | .143 | .300 |
5 | 4 | 23 | 22 | 14 | 5 | 13 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | .591 | .591 | .909 | 1.500 |
3 | 2 | 10 | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .556 | .556 | .667 | 1.222 |
15 | 14 | 44 | 39 | 7 | 5 | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | .282 | .326 | .282 | .608 |
14 | 14 | 48 | 45 | 12 | 12 | 16 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | .356 | .396 | .356 | .751 |
4 | 3 | 20 | 15 | 12 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | .733 | .800 | .867 | 1.667 |
58 | 54 | 197 | 179 | 56 | 32 | 63 | 3 | 2 | 1 | 30 | 6 | 0 | 6 | 50 | 2 | 4 | 2 | 0 | .352 | .389 | .408 | .796 |
Pitching
Loew Marius
G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 15.2 | 111 | 80 | 38 | 21 | 27 | 3 | 1 | 1 | 18 | 17 | 1 | 14 | 14 | 0 | 0 | 0 | 2 | 0 | 12.06 | 2.81 |
1 | 0 | 0 | 2.1 | 16 | 12 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
3 | 0 | 0 | 6.0 | 37 | 29 | 12 | 5 | 11 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.50 | 2.67 |
7 | 2 | 0 | 24.0 | 164 | 121 | 56 | 26 | 42 | 6 | 1 | 1 | 22 | 25 | 1 | 15 | 20 | 0 | 0 | 0 | 2 | 0 | 9.75 | 2.79 |
Defense
Loew Marius
G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 35.2 | 3 | 5 | 1 | .889 | 2 | 0 | 0 | 0 | 0 |
18 | 17 | 103.1 | 0 | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 13.0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 85.0 | 1 | 18 | 2 | .905 | 1 | 0 | 0 | 0 | 0 |
15 | 14 | 91.2 | 0 | 32 | 1 | .970 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 25.1 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
59 | 54 | 354.0 | 6 | 76 | 4 | .954 | 3 | 0 | 0 | 0 | 0 |