Max Naskret Stats

Offense

Naskret Maximilian

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2 2 6 5 0 0 1 0 0 0 3 1 0 0 1 0 0 0 0 .200 .333 .200 .533
3 3 11 8 4 4 3 0 0 0 2 3 0 0 3 0 0 0 0 .375 .546 .375 .921
11 8 23 17 8 5 5 0 0 0 5 5 0 1 4 0 0 0 0 .294 .478 .294 .772
10 8 20 13 4 4 2 1 0 1 5 7 0 0 2 0 0 0 0 .154 .450 .462 .912
26 21 60 43 16 13 11 1 0 1 15 16 0 1 10 0 0 0 0 .256 .467 .349 .816

Pitching

Naskret Maximilian

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
3 3 0 12.2 71 48 15 8 9 1 0 0 17 19 0 3 9 0 0 1 1 0 5.68 2.21
8 8 0 32.1 186 134 41 25 41 5 1 1 20 43 0 5 6 0 0 2 5 0 6.96 2.60
9 6 2 33.1 180 135 39 36 38 10 1 1 35 37 0 7 11 0 0 4 1 1 9.72 2.25
1 1 0 5.0 27 24 6 4 10 2 0 0 2 2 0 1 2 0 0 0 0 0 7.20 2.40
21 18 2 83.1 464 341 101 73 98 18 2 2 74 101 0 16 28 0 0 7 7 1 7.88 2.39

Defense

Naskret Maximilian

G GS IP A PO E FLD DP TP PB SB CS
5 5 24.2 1 9 2 .833 3 0 0 0 0
13 9 55.1 4 14 1 .947 1 0 0 0 0
11 10 52.2 10 8 5 .783 1 0 0 0 3
3 3 18.0 2 6 1 .889 0 0 0 0 0
32 27 150.2 17 37 9 .857 5 0 0 0 3