Max Naskret Stats

Offense

Naskret Maximilian

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
6 6 15 12 1 0 2 0 0 0 7 3 0 0 1 0 0 0 0 .167 .333 .167 .500
3 3 11 8 4 4 3 0 0 0 2 3 0 0 3 0 0 0 0 .375 .546 .375 .921
11 8 23 17 8 5 5 0 0 0 5 5 0 1 4 0 0 0 0 .294 .478 .294 .772
10 8 20 13 4 4 2 1 0 1 5 7 0 0 2 0 0 0 0 .154 .450 .462 .912
30 25 69 50 17 13 12 1 0 1 19 18 0 1 10 0 0 0 0 .240 .449 .320 .769

Pitching

Naskret Maximilian

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
10 9 1 40.2 235 169 49 33 47 8 0 1 51 47 0 12 21 1 0 2 4 0 7.30 2.31
1 1 0 5.0 27 24 6 4 10 2 0 0 2 2 0 1 2 0 0 0 0 0 7.20 2.40
8 8 0 32.1 186 134 41 25 41 5 1 1 20 43 0 5 6 0 0 2 5 0 6.96 2.60
9 6 2 33.1 180 135 39 36 38 10 1 1 35 37 0 7 11 0 0 4 1 1 9.72 2.25
28 24 3 111.1 628 462 135 98 136 25 2 3 108 129 0 25 40 1 0 8 10 1 7.92 2.38

Defense

Naskret Maximilian

G GS IP A PO E FLD DP TP PB SB CS
15 14 70.2 10 18 2 .933 4 0 0 0 2
13 9 55.1 4 14 1 .947 1 0 0 0 0
11 10 52.2 10 8 5 .783 1 0 0 0 3
3 3 18.0 2 6 1 .889 0 0 0 0 0
42 36 196.2 26 46 9 .889 6 0 0 0 5