Max Naskret Stats

Offense

Naskret Maximilian

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
10 10 28 22 3 1 4 0 0 0 10 6 0 0 2 0 0 0 0 .182 .357 .182 .539
10 8 20 13 4 4 2 1 0 1 5 7 0 0 2 0 0 0 0 .154 .450 .462 .912
3 3 11 8 4 4 3 0 0 0 2 3 0 0 3 0 0 0 0 .375 .546 .375 .921
11 8 23 17 8 5 5 0 0 0 5 5 0 1 4 0 0 0 0 .294 .478 .294 .772
34 29 82 60 19 14 14 1 0 1 22 21 0 1 11 0 0 0 0 .233 .439 .300 .739

Pitching

Naskret Maximilian

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
12 11 2 51.2 291 212 58 40 58 12 0 1 60 56 0 13 23 1 0 2 6 0 6.97 2.21
8 8 0 32.1 186 134 41 25 41 5 1 1 20 43 0 5 6 0 0 2 5 0 6.96 2.60
9 6 2 33.1 180 135 39 36 38 10 1 1 35 37 0 7 11 0 0 4 1 1 9.72 2.25
1 1 0 5.0 27 24 6 4 10 2 0 0 2 2 0 1 2 0 0 0 0 0 7.20 2.40
30 26 4 122.1 684 505 144 105 147 29 2 3 117 138 0 26 42 1 0 8 12 1 7.72 2.33

Defense

Naskret Maximilian

G GS IP A PO E FLD DP TP PB SB CS
20 19 95.0 11 24 2 .946 4 0 0 0 2
13 9 55.1 4 14 1 .947 1 0 0 0 0
11 10 52.2 10 8 5 .783 1 0 0 0 3
3 3 18.0 2 6 1 .889 0 0 0 0 0
47 41 221.0 27 52 9 .898 6 0 0 0 5