Paul Storek Stats

Offense

Storek Paul

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
3 3 16 10 10 15 9 1 2 1 0 3 0 2 11 0 0 1 0 .900 .875 1.700 2.575
9 7 25 23 5 7 7 1 0 0 6 1 0 0 5 0 1 0 0 .304 .333 .348 .681
4 4 22 18 10 9 8 1 1 1 0 3 0 1 3 0 0 0 0 .444 .546 .778 1.323
4 4 13 12 8 2 6 0 2 0 2 0 0 1 9 0 0 0 0 .500 .539 .833 1.372
4 3 11 9 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 .000 .091 .000 .091
7 7 40 33 20 13 21 7 0 2 0 5 0 1 9 0 0 1 0 .636 .675 1.030 1.705
7 7 28 26 7 8 7 1 0 0 4 1 0 0 4 0 0 1 0 .269 .286 .308 .593
38 35 155 131 60 55 58 11 5 4 13 14 0 5 41 0 1 4 0 .443 .500 .695 1.195

Pitching

Storek Paul

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
1 0 0 1.0 10 6 6 6 3 0 0 0 3 4 0 0 0 0 0 0 0 0 54.00 7.00
3 0 0 5.1 25 19 2 1 3 1 0 0 10 5 0 1 3 0 0 2 0 0 1.69 1.50
3 0 0 3.0 12 12 1 0 3 0 1 0 4 0 0 0 1 0 0 0 1 1 0.00 1.00
2 0 0 6.1 30 24 3 3 4 1 0 0 5 4 0 2 8 0 0 1 0 0 4.26 1.26
3 0 0 2.2 22 15 8 0 5 0 0 0 3 6 1 1 1 0 0 0 1 0 0.00 4.13
12 0 0 18.1 99 76 20 10 18 2 1 0 25 19 1 4 13 0 0 3 2 1 4.91 2.02

Defense

Storek Paul

G GS IP A PO E FLD DP TP PB SB CS
4 4 26.0 6 34 0 1.000 0 0 2 4 2
9 7 49.1 7 39 2 .958 0 0 0 8 3
3 3 19.0 8 1 2 .818 0 0 0 0 0
4 3 20.1 1 4 0 1.000 1 0 0 0 0
4 4 17.0 5 11 1 .941 0 0 0 0 2
7 7 48.0 10 24 2 .944 1 0 1 4 0
7 7 57.2 14 58 1 .986 0 0 1 13 8
38 35 237.1 51 171 8 .965 2 0 4 29 15