Tammo Leiß Stats

Offense

Leiß Tammo

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
3 3 11 8 3 3 4 1 0 0 3 2 0 1 2 1 0 0 0 .500 .636 .625 1.261
6 6 27 20 8 7 8 0 1 0 1 4 0 3 6 0 0 0 0 .400 .556 .500 1.056
11 8 31 26 2 2 3 0 0 0 12 3 0 1 4 0 0 1 0 .115 .226 .115 .341
11 11 45 37 6 8 6 0 0 0 15 6 0 0 2 0 0 2 0 .162 .267 .162 .429
9 9 22 20 6 2 6 0 1 0 0 1 0 1 0 0 0 0 0 .300 .364 .400 .764
11 8 27 24 5 1 5 1 0 0 6 1 0 1 2 0 1 0 0 .208 .269 .250 .519
3 3 16 12 7 3 7 1 0 1 1 3 0 1 2 0 0 0 0 .583 .688 .917 1.604
5 4 17 15 4 3 2 1 0 0 3 1 0 0 2 0 0 1 0 .133 .177 .200 .377
59 52 196 162 41 29 41 4 2 1 41 21 0 8 20 1 1 4 0 .253 .359 .321 .680

Pitching

Leiß Tammo

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
5 2 0 9.0 49 38 16 12 11 2 0 0 8 4 0 7 4 0 0 1 1 0 12.00 1.67
3 2 0 9.1 56 47 19 17 21 3 0 1 9 6 0 2 2 0 0 0 0 1 16.39 2.89
2 1 0 5.1 38 31 17 12 13 2 0 0 5 2 0 5 2 0 0 0 1 0 20.25 2.81
4 3 0 12.1 73 56 20 15 18 3 0 1 14 14 0 1 1 0 0 0 1 0 10.95 2.59
1 0 0 2.0 15 10 6 5 4 0 0 0 2 4 0 0 0 0 0 0 0 0 22.50 4.00
5 3 0 5.0 52 34 29 15 18 5 0 0 3 15 0 2 11 0 1 0 3 0 27.00 6.60
20 11 0 43.0 283 216 107 76 85 15 0 2 41 45 0 17 20 0 1 1 6 1 15.91 3.02

Defense

Leiß Tammo

G GS IP A PO E FLD DP TP PB SB CS
15 10 67.1 7 33 3 .930 1 0 1 5 0
3 3 19.0 7 9 0 1.000 1 0 0 0 0
6 6 38.2 11 11 2 .917 2 0 0 0 0
6 4 32.1 3 7 0 1.000 1 0 0 0 0
9 9 35.2 4 42 5 .902 0 0 4 49 3
3 3 22.0 9 17 3 .897 0 0 0 5 4
8 6 38.2 3 13 1 .941 0 0 3 2 2
11 11 69.0 4 49 2 .964 1 0 0 5 2
61 52 322.2 48 181 16 .935 6 0 8 66 11