Tammo Leiß Stats

Offense

Leiß Tammo

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
1 1 5 4 1 1 1 0 0 0 0 1 0 0 2 0 0 0 0 .250 .400 .250 .650
6 4 16 13 2 0 1 0 0 0 7 2 0 1 3 0 0 0 0 .077 .250 .077 .327
2 2 7 5 2 2 3 1 0 0 2 2 0 0 2 1 0 0 0 .600 .714 .800 1.514
11 8 27 24 5 1 5 1 0 0 6 1 0 1 2 0 1 0 0 .208 .269 .250 .519
3 3 16 12 7 3 7 1 0 1 1 3 0 1 2 0 0 0 0 .583 .688 .917 1.604
5 4 17 15 4 3 2 1 0 0 3 1 0 0 2 0 0 1 0 .133 .177 .200 .377
11 11 45 37 6 8 6 0 0 0 15 6 0 0 2 0 0 2 0 .162 .267 .162 .429
9 9 22 20 6 2 6 0 1 0 0 1 0 1 0 0 0 0 0 .300 .364 .400 .764
48 42 155 130 33 20 31 4 1 1 34 17 0 4 15 1 1 3 0 .239 .338 .308 .645

Pitching

Leiß Tammo

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2 1 0 5.1 38 31 17 12 13 2 0 0 5 2 0 5 2 0 0 0 1 0 20.25 2.81
1 0 0 1.0 5 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 9.00 2.00
4 3 0 12.1 73 56 20 15 18 3 0 1 14 14 0 1 1 0 0 0 1 0 10.95 2.59
1 0 0 2.0 15 10 6 5 4 0 0 0 2 4 0 0 0 0 0 0 0 0 22.50 4.00
5 3 0 5.0 52 34 29 15 18 5 0 0 3 15 0 2 11 0 1 0 3 0 27.00 6.60
13 7 0 25.2 183 135 73 48 55 10 0 1 24 35 0 8 14 0 1 0 5 1 16.83 3.51

Defense

Leiß Tammo

G GS IP A PO E FLD DP TP PB SB CS
1 1 9.0 2 1 1 .750 0 0 0 0 0
6 4 31.0 2 6 0 1.000 0 0 0 3 0
2 2 13.0 6 6 0 1.000 1 0 0 0 0
3 3 22.0 9 17 3 .897 0 0 0 5 4
8 6 38.2 3 13 1 .941 0 0 3 2 2
11 11 69.0 4 49 2 .964 1 0 0 5 2
6 4 32.1 3 7 0 1.000 1 0 0 0 0
9 9 35.2 4 42 5 .902 0 0 4 49 3
46 40 250.2 33 141 12 .936 3 0 7 64 11