Tammo Leiß Stats

Offense

Leiß Tammo

G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
4 4 18 14 6 5 6 0 0 0 0 2 0 2 5 0 0 0 0 .429 .556 .429 .984
10 7 27 24 2 1 3 0 0 0 11 2 0 1 4 0 0 0 0 .125 .222 .125 .347
3 3 11 8 3 3 4 1 0 0 3 2 0 1 2 1 0 0 0 .500 .636 .625 1.261
9 9 22 20 6 2 6 0 1 0 0 1 0 1 0 0 0 0 0 .300 .364 .400 .764
11 8 27 24 5 1 5 1 0 0 6 1 0 1 2 0 1 0 0 .208 .269 .250 .519
3 3 16 12 7 3 7 1 0 1 1 3 0 1 2 0 0 0 0 .583 .688 .917 1.604
5 4 17 15 4 3 2 1 0 0 3 1 0 0 2 0 0 1 0 .133 .177 .200 .377
11 11 45 37 6 8 6 0 0 0 15 6 0 0 2 0 0 2 0 .162 .267 .162 .429
56 49 183 154 39 26 39 4 1 1 39 18 0 7 19 1 1 3 0 .253 .352 .312 .663

Pitching

Leiß Tammo

G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
5 2 0 9.0 49 38 16 12 11 2 0 0 8 4 0 7 4 0 0 1 1 0 12.00 1.67
2 1 0 5.1 32 29 9 7 14 1 0 0 3 0 0 2 2 0 0 0 0 1 11.81 2.63
2 1 0 5.1 38 31 17 12 13 2 0 0 5 2 0 5 2 0 0 0 1 0 20.25 2.81
4 3 0 12.1 73 56 20 15 18 3 0 1 14 14 0 1 1 0 0 0 1 0 10.95 2.59
1 0 0 2.0 15 10 6 5 4 0 0 0 2 4 0 0 0 0 0 0 0 0 22.50 4.00
5 3 0 5.0 52 34 29 15 18 5 0 0 3 15 0 2 11 0 1 0 3 0 27.00 6.60
19 10 0 39.0 259 198 97 66 78 13 0 1 35 39 0 17 20 0 1 1 6 1 15.23 3.00

Defense

Leiß Tammo

G GS IP A PO E FLD DP TP PB SB CS
3 3 19.0 7 9 0 1.000 1 0 0 0 0
4 4 27.0 9 6 2 .882 2 0 0 0 0
14 9 60.1 6 22 3 .903 1 0 1 5 0
9 9 35.2 4 42 5 .902 0 0 4 49 3
3 3 22.0 9 17 3 .897 0 0 0 5 4
8 6 38.2 3 13 1 .941 0 0 3 2 2
11 11 69.0 4 49 2 .964 1 0 0 5 2
6 4 32.1 3 7 0 1.000 1 0 0 0 0
58 49 304.0 45 165 16 .929 6 0 8 66 11