Offense 2024
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barabas Jonas | 10 | 10 | 37 | 24 | 12 | 6 | 7 | 1 | 0 | 0 | 9 | 12 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .292 | .541 | .333 | .874 |
Czeppan Tammo | 11 | 11 | 50 | 32 | 23 | 13 | 10 | 5 | 1 | 0 | 8 | 12 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | .313 | .560 | .531 | 1.091 |
Dastamanis Paris Nikias | 11 | 11 | 54 | 20 | 33 | 5 | 6 | 1 | 0 | 0 | 5 | 28 | 0 | 6 | 15 | 1 | 0 | 0 | 0 | .300 | .741 | .350 | 1.091 |
Domas Taron | 11 | 11 | 51 | 23 | 26 | 11 | 7 | 3 | 0 | 0 | 8 | 20 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | .304 | .686 | .435 | 1.121 |
Faß Ben | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Fierlbeck Brayden | 7 | 5 | 27 | 14 | 15 | 5 | 6 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .429 | .704 | .571 | 1.275 |
Heiner Tristan | 6 | 2 | 11 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .727 | .500 | 1.227 |
Kraft Elias | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Leukel mads Jasper | 8 | 7 | 23 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .391 | .000 | .391 |
Loring Janne | 11 | 10 | 48 | 31 | 22 | 15 | 12 | 3 | 2 | 0 | 9 | 13 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | .387 | .604 | .613 | 1.217 |
Mannheimer Arno | 8 | 8 | 33 | 21 | 12 | 6 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | .238 | .484 | .238 | .722 |
Monien Levi | 7 | 6 | 23 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .565 | .000 | .565 |
Quick Marc | 9 | 9 | 43 | 27 | 28 | 12 | 13 | 2 | 1 | 0 | 1 | 9 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | .482 | .651 | .630 | 1.281 |
Spörlein Kolja | 2 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
Weinreich Kaylie | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Weinreich Ryan | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Wiesner Paul | 10 | 7 | 27 | 16 | 9 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .063 | .444 | .063 | .507 |
11 | 99 | 441 | 247 | 205 | 90 | 73 | 17 | 4 | 0 | 74 | 153 | 2 | 38 | 75 | 5 | 1 | 1 | 1 | .296 | .601 | .397 | .998 |
Defense 2024
Person | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barabas Jonas | 10 | 10 | 48.1 | 1 | 14 | 3 | .833 | 1 | 0 | 0 | 0 | 0 |
Czeppan Tammo | 11 | 11 | 55.1 | 9 | 15 | 6 | .800 | 0 | 0 | 0 | 0 | 0 |
Dastamanis Paris Nikias | 11 | 11 | 55.1 | 17 | 6 | 6 | .793 | 2 | 0 | 0 | 0 | 1 |
Domas Taron | 11 | 11 | 55.1 | 12 | 2 | 3 | .824 | 1 | 0 | 0 | 0 | 1 |
Faß Ben | 1 | 1 | 3.0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Fierlbeck Brayden | 7 | 5 | 24.0 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | 0 | 0 |
Heiner Tristan | 6 | 2 | 14.1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Kraft Elias | 1 | 1 | 5.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Leukel mads Jasper | 8 | 7 | 33.2 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Loring Janne | 11 | 10 | 52.0 | 8 | 70 | 8 | .907 | 0 | 0 | 10 | 36 | 3 |
Mannheimer Arno | 8 | 8 | 41.1 | 18 | 12 | 1 | .968 | 3 | 0 | 0 | 3 | 0 |
Monien Levi | 7 | 6 | 30.0 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | 0 |
Quick Marc | 9 | 9 | 43.1 | 8 | 39 | 1 | .979 | 3 | 0 | 0 | 0 | 0 |
Spörlein Kolja | 2 | 0 | 2.1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Weinreich Kaylie | 1 | 0 | 2.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Weinreich Ryan | 1 | 0 | 2.0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Wiesner Paul | 10 | 7 | 30.2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 498.0 | 81 | 166 | 35 | .876 | 4 | 0 | 10 | 39 | 5 |
Pitching 2024
Person | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czeppan Tammo | 5 | 0 | 0 | 10.0 | 56 | 38 | 16 | 8 | 6 | 2 | 1 | 0 | 11 | 17 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 7.20 | 2.30 |
Dastamanis Paris Nikias | 8 | 6 | 1 | 28.0 | 156 | 117 | 35 | 25 | 36 | 3 | 0 | 0 | 26 | 36 | 3 | 0 | 12 | 0 | 1 | 2 | 1 | 0 | 8.04 | 2.57 |
Domas Taron | 4 | 2 | 0 | 3.1 | 38 | 9 | 24 | 20 | 1 | 1 | 0 | 0 | 2 | 24 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 54.00 | 7.50 |
Fierlbeck Brayden | 2 | 1 | 0 | 4.0 | 20 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.25 |
Quick Marc | 6 | 2 | 0 | 10.0 | 73 | 39 | 28 | 21 | 5 | 1 | 0 | 1 | 21 | 32 | 0 | 2 | 17 | 0 | 0 | 2 | 1 | 0 | 18.90 | 3.70 |
Wiesner Paul | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
11 | 11 | 1 | 55.1 | 345 | 218 | 105 | 76 | 50 | 7 | 1 | 1 | 71 | 113 | 4 | 11 | 41 | 0 | 1 | 7 | 4 | 0 | 12.36 | 2.95 |